1. Basic statistics information
Item | Statistic |
---|---|
eccDNAs | 1270 |
eccDNA genes (counted by ensembl ID) | 54901 |
eccDNA-containing sample types | 8 |
Total sample types | 11 |
eccDNA-containing tissue types | 26 |
Total tissue types | 30 |
eccDNA-containing diseases/cancers | 42 |
Total diseases/cancers | 57 |
eccDNA size | 21 bp ~ 1024 Mb |
eccDNA copy count | 1 ~ 160.2 |
Segments per eccDNA | 1 ~ 99 |
eccDNA genes per eccDNA | 0 ~ 19697 |
2. Distribution of eccDNAs based on sample types
Sample type | Count |
---|---|
TP | 3014 |
TM | 152 |
Cancer tissue | 65 |
Cancer cell line | 63 |
TB | 40 |
Cancer PDX | 25 |
Cell culture | 16 |
Unspecified | 10 |
TR | 6 |
Circulating tumor cells | 2 |
FFPE | 2 |
3. Distribution of eccDNAs based on tissue types
Tissue type | Count |
---|---|
Prostate | 307 |
Blood | 256 |
Liver | 252 |
Pancreas | 221 |
Kidney | 206 |
Bronchus and lung | 193 |
Pediatric brain | 188 |
Brain | 187 |
Breast | 180 |
Skin | 173 |
Head and neck | 164 |
Stomach | 147 |
Corpus uteri | 143 |
Thyroid | 139 |
Bladder | 112 |
Esophagus | 112 |
Colon | 91 |
Ovary | 83 |
Cervix uteri | 66 |
Eye and adnexa | 50 |
Bone | 37 |
Retroperitoneum and peritoneum | 36 |
Unspecified | 16 |
Lung | 15 |
Biliary tract | 11 |
Hematopoietic_tissue | 6 |
Central_nervous_system | 1 |
Haematopoietic_and_lymphoid_tissue | 1 |
Omentum | 1 |
Soft_tissue | 1 |
4. Distribution of eccDNAs based on chromosomes
# chromosomes | # eccDNAs |
---|---|
1 chr | 1015 |
2 chrs | 128 |
3 chrs | 50 |
4 chrs | 29 |
5 chrs | 15 |
6 chrs | 12 |
7 chrs | 4 |
8 chrs | 6 |
9 chrs | 2 |
10 chrs | 2 |
11 chrs | 2 |
12 chrs | 3 |
14 chrs | 1 |
19 chrs | 1 |
Chromosome | # eccDNA |
---|---|
chr1 | 42 |
chr2 | 26 |
chr3 | 28 |
chr4 | 15 |
chr5 | 14 |
chr6 | 35 |
chr7 | 310 |
chr8 | 164 |
chr9 | 20 |
chr10 | 73 |
chr11 | 101 |
chr12 | 41 |
chr13 | 13 |
chr14 | 9 |
chr15 | 9 |
chr16 | 6 |
chr17 | 54 |
chr18 | 9 |
chr19 | 11 |
chr20 | 19 |
chr21 | 3 |
chr22 | 9 |
chrX | 4 |
multiChrs | 255 |